Drugs that are associated with Blood pressure diastolic increased
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "E" - page 1
| Drug | Number of Blood pressure diastolic increased reports |
|---|---|
| Efavirenz | 1 |
| Effexor | 83 |
| Effexor xr | 18 |
| Elavil | 77 |
| Eliquis | 59 |
| Enalapril maleate | 12 |
| Enbrel | 123 |
| Entresto | 52 |
| Entyvio | 10 |
| Epipen | 31 |
| Erelzi | 28 |
| Ergocalciferol | 80 |
| Erythromycin | 18 |
| Escitalopram | 56 |
| Escitalopram oxalate | 22 |
| Esomeprazole sodium | 41 |
| Estrace | 18 |
| Estradiol | 12 |
| Estrasorb | 1 |
| Etidronate disodium | 19 |
| Exforge | 13 |
| Exidine | 31 |
| Ezetimibe | 21 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z